Hoyt Compound Bow Stratos 40 SVX
1.600.00 €
Opis
Opis
Tehnične specifikacije
| Mass Weight | 2223 gram |
| Draw Length | 24.5 – 32.0 inch |
| Poundage | 30 – 70 lbs |
| Factory Speed | 327 fps |
| Axle to Axle | 40.13 inch |
| Brace Height | 7.06 inch |
| Let-off % | 70 % |
| Material | Aluminum |
| Finish | Cerakote, Cerakote FX, Powder Coat |
| Limb Type | Hybrid EXT 12″, M |
| Cam Type | SVX |
Podobni izdelki
- Stable riser design for a steady hold and aim on your target
- High-performance SVX cam system for accuracy and speedInterchangable grips for grip angle adjustment
- Included Shock Pods for reduced vibration
- Dovetail mount for Integrate MX rest
- Available in a full range of Hoyt’s Cerakote target colours
Components
Related components to this product that could be ordered separately
Hoyt ShockPods 117312
Hoyt Cam SVX-W 119672
Conversion Kit Stratos 119690
Dodatne podrobnosti
Dodatne podrobnosti
| Hande | LH, RH |
|---|---|
| Barva | Bela, Črna, Modra, Red, Rjava, Gray, Green, Orange, Pink, Purple, Tan |
| Poundage Max | 40, 50, 55, 60, 65, 70 |
| Draw Length Max | 26.5, 28.0, 29.5, 31.0, 32.0 |
Mnenja (0)

























Reviews
There are no reviews yet.